HS Boys Basketball Schedule
January 24, 2008
WeskanCoyote Basketball
| Date | Opponent | Won/Loss |
| 11/30/2007 | Wheatland/Grinnell | W 47-44 |
| 12/1/2007 | Deerfield | W 53-43 |
| 12/6/2007 | Topside Tipoff @ Goodland | L 46-55 |
| 12/7/2007 | Topside Tipoff @ Goodland | L 46-89 |
| 12/8/2007 | Topside Tipoff @ Goodland | L 67-68 |
| 12/11/2007 | Cheyenne Wells | W 59-33 |
| 12/15/2007 | Wray, CO | W 73-51 |
| 1/4/2008 | Triplains | W 66-44 |
| 1/8/2008 | WKLL @ Sharon Springs - Triplains | W 73-45 |
| 1/11/2008 | WKLL @ Colby - Sharon Springs | L 45-63 |
| 1/12/2008 | WKLL @ Colby - Brewster | W 63-52 |
| 1/15/2008 | Wallace County | L 42-63 |
| 1/18/2008 | Healy | W 64-40 |
| 1/22/2008 | St. Francis | W 51-42 |
| 1/24/2008 | Heartland Christian (JV only) | 5:30 PM |
| 1/25/2008 | Brewster | 5:30 PM |
| 2/1/2008 | Cheylin | 5:30 PM |
| 2/5/2008 | Atwood (JV @ 2:00 pm MT) | 4:30 PM |
| 2/8/2008 | Golden Plains | 5:30 PM |
| 2/11/2008 | Heartland Christian (JV only) | 4:30 PM |
| 2/12/2008 | Greeley County | 5:30 PM |
| 2/15/2008 | Triplains | 8:00 PM |
*Bold designates home games